{
"@context": {"bb": "http://iridl.ldeo.columbia.edu/ontologies/gisuri/geobb/",
"cfatt": "http://iridl.ldeo.columbia.edu/ontologies/cfatt.owl#",
"cfatt:standard_name": {"@type": "xsd:string"},
"cfatt:units": {"@type": "xsd:string"},
"iridl": "http://iridl.ldeo.columbia.edu/ontologies/iridl.owl#",
"iridl:geoId": {"@type": "@id"},
"iridl:hasDependentVariables": {"@container": "@index",
"@type": "iridl:Variable"},
"iridl:hasIndependentVariables": {"@container": "@list",
"@type": "iridl:IndependentVariable"},
"iridl:hasSemantics": {"@type": "@id"},
"iridl:long_name": {"@type": "xsd:string"},
"iridl:name": {"@type": "xsd:string"},
"iridl:value": {},
"iridl:values": {},
"pt": "http://iridl.ldeo.columbia.edu/ontologies/gisuri/geopt/",
"xsd": "http://www.w3.org/2001/XMLSchema#"},
"cfatt:units": "3282806.35001174 kilogram meter-3 radian-2 east",
"iridl:hasIndependentVariables": [{"cfatt:standard_name": "latitude",
"cfatt:units": "degree_north",
"iridl:long_name": "Latitude",
"iridl:name": "Y",
"iridl:values": ["2.839286S",
"2.830357S",
"2.821429S",
"2.8125S",
"2.803571S",
"2.794643S",
"2.785714S",
"2.776786S",
"2.767857S",
"2.758929S",
"2.75S",
"2.741071S",
"2.732143S",
"2.723214S",
"2.714286S",
"2.705357S",
"2.696429S",
"2.6875S",
"2.678571S",
"2.669643S",
"2.660714S",
"2.651786S",
"2.642857S",
"2.633929S",
"2.625S",
"2.616071S",
"2.607143S",
"2.598214S",
"2.589286S",
"2.580357S",
"2.571429S",
"2.5625S",
"2.553571S",
"2.544643S",
"2.535714S",
"2.526786S",
"2.517857S",
"2.508929S",
"2.5S",
"2.491071S",
"2.482143S",
"2.473214S",
"2.464286S",
"2.455357S",
"2.446429S",
"2.4375S",
"2.428571S",
"2.419643S",
"2.410714S",
"2.401786S",
"2.392857S",
"2.383929S",
"2.375S",
"2.366071S",
"2.357143S",
"2.348214S",
"2.339286S",
"2.330357S",
"2.321429S",
"2.3125S",
"2.303571S",
"2.294643S",
"2.285714S",
"2.276786S",
"2.267857S",
"2.258929S",
"2.25S",
"2.241071S",
"2.232143S",
"2.223214S",
"2.214286S",
"2.205357S",
"2.196429S",
"2.1875S",
"2.178571S",
"2.169643S",
"2.160714S",
"2.151786S",
"2.142857S",
"2.133929S",
"2.125S",
"2.116071S",
"2.107143S",
"2.098214S",
"2.089286S",
"2.080357S",
"2.071429S",
"2.0625S",
"2.053571S",
"2.044643S",
"2.035714S",
"2.026786S",
"2.017857S",
"2.008929S",
"2.0S",
"1.991071S",
"1.982143S",
"1.973214S",
"1.964286S",
"1.955357S",
"1.946428S",
"1.9375S",
"1.928571S",
"1.919643S",
"1.910714S",
"1.901786S",
"1.892857S",
"1.883928S",
"1.875S",
"1.866071S",
"1.857143S",
"1.848214S",
"1.839286S",
"1.830357S",
"1.821428S",
"1.8125S",
"1.803571S",
"1.794643S",
"1.785714S",
"1.776786S",
"1.767857S",
"1.758928S",
"1.75S",
"1.741071S",
"1.732143S",
"1.723214S",
"1.714286S",
"1.705357S",
"1.696428S",
"1.6875S",
"1.678571S",
"1.669643S",
"1.660714S",
"1.651786S",
"1.642857S",
"1.633928S",
"1.625S",
"1.616071S",
"1.607143S",
"1.598214S",
"1.589286S",
"1.580357S",
"1.571428S",
"1.5625S",
"1.553571S",
"1.544643S",
"1.535714S",
"1.526786S",
"1.517857S",
"1.508928S",
"1.5S",
"1.491071S",
"1.482143S",
"1.473214S",
"1.464286S",
"1.455357S",
"1.446428S",
"1.4375S",
"1.428571S",
"1.419643S",
"1.410714S",
"1.401786S",
"1.392857S",
"1.383928S",
"1.375S",
"1.366071S",
"1.357143S",
"1.348214S",
"1.339286S",
"1.330357S",
"1.321428S",
"1.3125S",
"1.303571S",
"1.294643S",
"1.285714S",
"1.276786S",
"1.267857S",
"1.258928S",
"1.25S",
"1.241071S",
"1.232143S",
"1.223214S",
"1.214286S",
"1.205357S",
"1.196428S",
"1.1875S",
"1.178571S",
"1.169643S",
"1.160714S",
"1.151786S",
"1.142857S",
"1.133928S",
"1.125S",
"1.116071S",
"1.107143S",
"1.098214S",
"1.089286S",
"1.080357S",
"1.071428S",
"1.0625S"]},{"cfatt:units": "cm",
"iridl:long_name": "sl",
"iridl:name": "sl",
"iridl:values": ["15.0",
"30.0",
"60.0",
"100.0",
"200.0"]}],
"iridl:long_name": "$partialdiff sub Y$ $partialdiff sub X$ Bulk density",
"iridl:name": "partial_Y",
"iridl:values": [{"Y": "2.839286S", "sl": "15.0", "partial_Y": "NaN"},
{"Y": "2.830357S", "sl": "15.0", "partial_Y": "NaN"},
{"Y": "2.821429S", "sl": "15.0", "partial_Y": "83.70748"},
{"Y": "2.8125S", "sl": "15.0", "partial_Y": "-34.92843"},
{"Y": "2.803571S", "sl": "15.0", "partial_Y": "6.752065"},
{"Y": "2.794643S", "sl": "15.0", "partial_Y": "-5.421396"},
{"Y": "2.785714S", "sl": "15.0", "partial_Y": "-8.362782"},
{"Y": "2.776786S", "sl": "15.0", "partial_Y": "31.56795"},
{"Y": "2.767857S", "sl": "15.0", "partial_Y": "-87.08196"},
{"Y": "2.758929S", "sl": "15.0", "partial_Y": "12.73477"},
{"Y": "2.75S", "sl": "15.0", "partial_Y": "79.81372"},
{"Y": "2.741071S", "sl": "15.0", "partial_Y": "-68.51546"},
{"Y": "2.732143S", "sl": "15.0", "partial_Y": "95.23127"},
{"Y": "2.723214S", "sl": "15.0", "partial_Y": "-27.13107"},
{"Y": "2.714286S", "sl": "15.0", "partial_Y": "-83.41646"},
{"Y": "2.705357S", "sl": "15.0", "partial_Y": "7.904423"},
{"Y": "2.696429S", "sl": "15.0", "partial_Y": "49.30956"},
{"Y": "2.6875S", "sl": "15.0", "partial_Y": "-24.08273"},
{"Y": "2.678571S", "sl": "15.0", "partial_Y": "19.91118"},
{"Y": "2.669643S", "sl": "15.0", "partial_Y": "-44.31153"},
{"Y": "2.660714S", "sl": "15.0", "partial_Y": "21.62493"},
{"Y": "2.651786S", "sl": "15.0", "partial_Y": "5.30619"},
{"Y": "2.642857S", "sl": "15.0", "partial_Y": "37.29966"},
{"Y": "2.633929S", "sl": "15.0", "partial_Y": "-7.128193"},
{"Y": "2.625S", "sl": "15.0", "partial_Y": "-16.21896"},
{"Y": "2.616071S", "sl": "15.0", "partial_Y": "12.43682"},
{"Y": "2.607143S", "sl": "15.0", "partial_Y": "27.33671"},
{"Y": "2.598214S", "sl": "15.0", "partial_Y": "-46.0014"},
{"Y": "2.589286S", "sl": "15.0", "partial_Y": "-0.1241689"},
{"Y": "2.580357S", "sl": "15.0", "partial_Y": "0.2366418"},
{"Y": "2.571429S", "sl": "15.0", "partial_Y": "3.795207"},
{"Y": "2.5625S", "sl": "15.0", "partial_Y": "1.872498"},
{"Y": "2.553571S", "sl": "15.0", "partial_Y": "-8.042311"},
{"Y": "2.544643S", "sl": "15.0", "partial_Y": "6.507649"},
{"Y": "2.535714S", "sl": "15.0", "partial_Y": "25.46992"},
{"Y": "2.526786S", "sl": "15.0", "partial_Y": "-29.53377"},
{"Y": "2.517857S", "sl": "15.0", "partial_Y": "-8.420566"},
{"Y": "2.508929S", "sl": "15.0", "partial_Y": "-14.6104"},
{"Y": "2.5S", "sl": "15.0", "partial_Y": "24.21118"},
{"Y": "2.491071S", "sl": "15.0", "partial_Y": "35.0121"},
{"Y": "2.482143S", "sl": "15.0", "partial_Y": "-11.95881"},
{"Y": "2.473214S", "sl": "15.0", "partial_Y": "-29.07502"},
{"Y": "2.464286S", "sl": "15.0", "partial_Y": "-5.349956"},
{"Y": "2.455357S", "sl": "15.0", "partial_Y": "0.3800969"},
{"Y": "2.446429S", "sl": "15.0", "partial_Y": "22.19069"},
{"Y": "2.4375S", "sl": "15.0", "partial_Y": "-20.05973"},
{"Y": "2.428571S", "sl": "15.0", "partial_Y": "13.61277"},
{"Y": "2.419643S", "sl": "15.0", "partial_Y": "-2.255492"},
{"Y": "2.410714S", "sl": "15.0", "partial_Y": "-11.89218"},
{"Y": "2.401786S", "sl": "15.0", "partial_Y": "5.883061"},
{"Y": "2.392857S", "sl": "15.0", "partial_Y": "10.83609"},
{"Y": "2.383929S", "sl": "15.0", "partial_Y": "25.30888"},
{"Y": "2.375S", "sl": "15.0", "partial_Y": "6.344337"},
{"Y": "2.366071S", "sl": "15.0", "partial_Y": "-27.93171"},
{"Y": "2.357143S", "sl": "15.0", "partial_Y": "2.133756"},
{"Y": "2.348214S", "sl": "15.0", "partial_Y": "-13.36091"},
{"Y": "2.339286S", "sl": "15.0", "partial_Y": "25.58966"},
{"Y": "2.330357S", "sl": "15.0", "partial_Y": "-10.03337"},
{"Y": "2.321429S", "sl": "15.0", "partial_Y": "11.8081"},
{"Y": "2.3125S", "sl": "15.0", "partial_Y": "5.951708"},
{"Y": "2.303571S", "sl": "15.0", "partial_Y": "-4.277376"},
{"Y": "2.294643S", "sl": "15.0", "partial_Y": "-0.2277733"},
{"Y": "2.285714S", "sl": "15.0", "partial_Y": "1.797721"},
{"Y": "2.276786S", "sl": "15.0", "partial_Y": "-11.14666"},
{"Y": "2.267857S", "sl": "15.0", "partial_Y": "-1.020625"},
{"Y": "2.258929S", "sl": "15.0", "partial_Y": "0.7234095"},
{"Y": "2.25S", "sl": "15.0", "partial_Y": "13.11647"},
{"Y": "2.241071S", "sl": "15.0", "partial_Y": "-6.440801"},
{"Y": "2.232143S", "sl": "15.0", "partial_Y": "-8.060184"},
{"Y": "2.223214S", "sl": "15.0", "partial_Y": "-0.3597977"},
{"Y": "2.214286S", "sl": "15.0", "partial_Y": "0.7676957"},
{"Y": "2.205357S", "sl": "15.0", "partial_Y": "0.9600273"},
{"Y": "2.196429S", "sl": "15.0", "partial_Y": "-0.5806475"},
{"Y": "2.1875S", "sl": "15.0", "partial_Y": "-9.53204"},
{"Y": "2.178571S", "sl": "15.0", "partial_Y": "6.87107"},
{"Y": "2.169643S", "sl": "15.0", "partial_Y": "2.244818"},
{"Y": "2.160714S", "sl": "15.0", "partial_Y": "0.6480079"},
{"Y": "2.151786S", "sl": "15.0", "partial_Y": "-0.2369598"},
{"Y": "2.142857S", "sl": "15.0", "partial_Y": "-0.9654505"},
{"Y": "2.133929S", "sl": "15.0", "partial_Y": "3.541144"},
{"Y": "2.125S", "sl": "15.0", "partial_Y": "4.222513"},
{"Y": "2.116071S", "sl": "15.0", "partial_Y": "-8.408419"},
{"Y": "2.107143S", "sl": "15.0", "partial_Y": "1.404755"},
{"Y": "2.098214S", "sl": "15.0", "partial_Y": "-0.6519216"},
{"Y": "2.089286S", "sl": "15.0", "partial_Y": "-0.02970874"},
{"Y": "2.080357S", "sl": "15.0", "partial_Y": "-0.6736795"},
{"Y": "2.071429S", "sl": "15.0", "partial_Y": "1.244689"},
{"Y": "2.0625S", "sl": "15.0", "partial_Y": "-0.3413726"},
{"Y": "2.053571S", "sl": "15.0", "partial_Y": "-0.5014912"},
{"Y": "2.044643S", "sl": "15.0", "partial_Y": "-6.488997"},
{"Y": "2.035714S", "sl": "15.0", "partial_Y": "3.956539"},
{"Y": "2.026786S", "sl": "15.0", "partial_Y": "6.238229"},
{"Y": "2.017857S", "sl": "15.0", "partial_Y": "-12.81764"},
{"Y": "2.008929S", "sl": "15.0", "partial_Y": "5.701107"},
{"Y": "2.0S", "sl": "15.0", "partial_Y": "2.378084"},
{"Y": "1.991071S", "sl": "15.0", "partial_Y": "-1.804368"},
{"Y": "1.982143S", "sl": "15.0", "partial_Y": "1.46065"},
{"Y": "1.973214S", "sl": "15.0", "partial_Y": "0.5165083"},
{"Y": "1.964286S", "sl": "15.0", "partial_Y": "0.08386461"},
{"Y": "1.955357S", "sl": "15.0", "partial_Y": "0.4455309"},
{"Y": "1.946428S", "sl": "15.0", "partial_Y": "9.184702"},
{"Y": "1.9375S", "sl": "15.0", "partial_Y": "-10.52815"},
{"Y": "1.928571S", "sl": "15.0", "partial_Y": "0.4589876"},
{"Y": "1.919643S", "sl": "15.0", "partial_Y": "1.176216"},
{"Y": "1.910714S", "sl": "15.0", "partial_Y": "10.74482"},
{"Y": "1.901786S", "sl": "15.0", "partial_Y": "-1.840024"},
{"Y": "1.892857S", "sl": "15.0", "partial_Y": "-8.212892"},
{"Y": "1.883928S", "sl": "15.0", "partial_Y": "7.259233"},
{"Y": "1.875S", "sl": "15.0", "partial_Y": "1.221848"},
{"Y": "1.866071S", "sl": "15.0", "partial_Y": "-0.2127335"},
{"Y": "1.857143S", "sl": "15.0", "partial_Y": "-8.589052"},
{"Y": "1.848214S", "sl": "15.0", "partial_Y": "-0.4523844"},
{"Y": "1.839286S", "sl": "15.0", "partial_Y": "3.15586"},
{"Y": "1.830357S", "sl": "15.0", "partial_Y": "5.954546"},
{"Y": "1.821428S", "sl": "15.0", "partial_Y": "0.6772698"},
{"Y": "1.8125S", "sl": "15.0", "partial_Y": "-4.836636"},
{"Y": "1.803571S", "sl": "15.0", "partial_Y": "-2.564442"},
{"Y": "1.794643S", "sl": "15.0", "partial_Y": "-2.991966"},
{"Y": "1.785714S", "sl": "15.0", "partial_Y": "3.213932"},
{"Y": "1.776786S", "sl": "15.0", "partial_Y": "-2.999151"},
{"Y": "1.767857S", "sl": "15.0", "partial_Y": "-0.04310362"},
{"Y": "1.758928S", "sl": "15.0", "partial_Y": "-0.8766122"},
{"Y": "1.75S", "sl": "15.0", "partial_Y": "1.183316"},
{"Y": "1.741071S", "sl": "15.0", "partial_Y": "-1.023673"},
{"Y": "1.732143S", "sl": "15.0", "partial_Y": "1.8045"},
{"Y": "1.723214S", "sl": "15.0", "partial_Y": "9.581655"},
{"Y": "1.714286S", "sl": "15.0", "partial_Y": "1.121909"},
{"Y": "1.705357S", "sl": "15.0", "partial_Y": "0.608753"},
{"Y": "1.696428S", "sl": "15.0", "partial_Y": "-9.544954"},
{"Y": "1.6875S", "sl": "15.0", "partial_Y": "-0.6010861"},
{"Y": "1.678571S", "sl": "15.0", "partial_Y": "2.407903"},
{"Y": "1.669643S", "sl": "15.0", "partial_Y": "1.442308"},
{"Y": "1.660714S", "sl": "15.0", "partial_Y": "-2.382037"},
{"Y": "1.651786S", "sl": "15.0", "partial_Y": "1.181836"},
{"Y": "1.642857S", "sl": "15.0", "partial_Y": "0.9011865"},
{"Y": "1.633928S", "sl": "15.0", "partial_Y": "0.4317042"},
{"Y": "1.625S", "sl": "15.0", "partial_Y": "4.070118"},
{"Y": "1.616071S", "sl": "15.0", "partial_Y": "-1.647101"},
{"Y": "1.607143S", "sl": "15.0", "partial_Y": "-1.74431"},
{"Y": "1.598214S", "sl": "15.0", "partial_Y": "0.03764173"},
{"Y": "1.589286S", "sl": "15.0", "partial_Y": "-0.3526744"},
{"Y": "1.580357S", "sl": "15.0", "partial_Y": "-0.106905"},
{"Y": "1.571428S", "sl": "15.0", "partial_Y": "-1.099959"},
{"Y": "1.5625S", "sl": "15.0", "partial_Y": "-1.239567"},
{"Y": "1.553571S", "sl": "15.0", "partial_Y": "2.902434"},
{"Y": "1.544643S", "sl": "15.0", "partial_Y": "3.290208"},
{"Y": "1.535714S", "sl": "15.0", "partial_Y": "10.26718"},
{"Y": "1.526786S", "sl": "15.0", "partial_Y": "-4.742249"},
{"Y": "1.517857S", "sl": "15.0", "partial_Y": "-7.783915"},
{"Y": "1.508928S", "sl": "15.0", "partial_Y": "26.60114"},
{"Y": "1.5S", "sl": "15.0", "partial_Y": "-27.32695"},
{"Y": "1.491071S", "sl": "15.0", "partial_Y": "0.5043415"},
{"Y": "1.482143S", "sl": "15.0", "partial_Y": "-16.98465"},
{"Y": "1.473214S", "sl": "15.0", "partial_Y": "26.89724"},
{"Y": "1.464286S", "sl": "15.0", "partial_Y": "12.76936"},
{"Y": "1.455357S", "sl": "15.0", "partial_Y": "-22.12519"},
{"Y": "1.446428S", "sl": "15.0", "partial_Y": "19.45325"},
{"Y": "1.4375S", "sl": "15.0", "partial_Y": "-31.07354"},
{"Y": "1.428571S", "sl": "15.0", "partial_Y": "3.439408"},
{"Y": "1.419643S", "sl": "15.0", "partial_Y": "8.29068"},
{"Y": "1.410714S", "sl": "15.0", "partial_Y": "-5.255622"},
{"Y": "1.401786S", "sl": "15.0", "partial_Y": "-6.033539"},
{"Y": "1.392857S", "sl": "15.0", "partial_Y": "18.20392"},
{"Y": "1.383928S", "sl": "15.0", "partial_Y": "5.734007"},
{"Y": "1.375S", "sl": "15.0", "partial_Y": "-53.39552"},
{"Y": "1.366071S", "sl": "15.0", "partial_Y": "-1.864452"},
{"Y": "1.357143S", "sl": "15.0", "partial_Y": "10.5366"},
{"Y": "1.348214S", "sl": "15.0", "partial_Y": "-9.941408"},
{"Y": "1.339286S", "sl": "15.0", "partial_Y": "-12.41068"},
{"Y": "1.330357S", "sl": "15.0", "partial_Y": "7.959802"},
{"Y": "1.321428S", "sl": "15.0", "partial_Y": "52.70349"},
{"Y": "1.3125S", "sl": "15.0", "partial_Y": "-48.62929"},
{"Y": "1.303571S", "sl": "15.0", "partial_Y": "56.79142"},
{"Y": "1.294643S", "sl": "15.0", "partial_Y": "-41.12226"},
{"Y": "1.285714S", "sl": "15.0", "partial_Y": "19.60227"},
{"Y": "1.276786S", "sl": "15.0", "partial_Y": "25.17372"},
{"Y": "1.267857S", "sl": "15.0", "partial_Y": "-12.44193"},
{"Y": "1.258928S", "sl": "15.0", "partial_Y": "22.66048"},
{"Y": "1.25S", "sl": "15.0", "partial_Y": "-38.48475"},
{"Y": "1.241071S", "sl": "15.0", "partial_Y": "56.46048"},
{"Y": "1.232143S", "sl": "15.0", "partial_Y": "12.76096"},
{"Y": "1.223214S", "sl": "15.0", "partial_Y": "-43.69761"},
{"Y": "1.214286S", "sl": "15.0", "partial_Y": "41.04417"},
{"Y": "1.205357S", "sl": "15.0", "partial_Y": "-32.73792"},
{"Y": "1.196428S", "sl": "15.0", "partial_Y": "4.723272"},
{"Y": "1.1875S", "sl": "15.0", "partial_Y": "-1.479849"},
{"Y": "1.178571S", "sl": "15.0", "partial_Y": "17.09706"},
{"Y": "1.169643S", "sl": "15.0", "partial_Y": "25.56185"},
{"Y": "1.160714S", "sl": "15.0", "partial_Y": "-63.68515"},
{"Y": "1.151786S", "sl": "15.0", "partial_Y": "95.90519"},
{"Y": "1.142857S", "sl": "15.0", "partial_Y": "43.13414"},
{"Y": "1.133928S", "sl": "15.0", "partial_Y": "-107.1595"},
{"Y": "1.125S", "sl": "15.0", "partial_Y": "-34.6316"},
{"Y": "1.116071S", "sl": "15.0", "partial_Y": "-66.63969"},
{"Y": "1.107143S", "sl": "15.0", "partial_Y": "73.22666"},
{"Y": "1.098214S", "sl": "15.0", "partial_Y": "97.07366"},
{"Y": "1.089286S", "sl": "15.0", "partial_Y": "-0.9005247"},
{"Y": "1.080357S", "sl": "15.0", "partial_Y": "8.75502"},
{"Y": "1.071428S", "sl": "15.0", "partial_Y": "-98.62588"},
{"Y": "1.0625S", "sl": "15.0", "partial_Y": "81.28181"},
{"Y": "2.839286S", "sl": "30.0", "partial_Y": "NaN"},
{"Y": "2.830357S", "sl": "30.0", "partial_Y": "NaN"},
{"Y": "2.821429S", "sl": "30.0", "partial_Y": "-65.73678"},
{"Y": "2.8125S", "sl": "30.0", "partial_Y": "45.50053"},
{"Y": "2.803571S", "sl": "30.0", "partial_Y": "13.2808"},
{"Y": "2.794643S", "sl": "30.0", "partial_Y": "-21.14792"},
{"Y": "2.785714S", "sl": "30.0", "partial_Y": "-18.09418"},
{"Y": "2.776786S", "sl": "30.0", "partial_Y": "23.3554"},
{"Y": "2.767857S", "sl": "30.0", "partial_Y": "-102.4561"},
{"Y": "2.758929S", "sl": "30.0", "partial_Y": "1.840249"},
{"Y": "2.75S", "sl": "30.0", "partial_Y": "109.9761"},
{"Y": "2.741071S", "sl": "30.0", "partial_Y": "-92.63845"},
{"Y": "2.732143S", "sl": "30.0", "partial_Y": "127.0342"},
{"Y": "2.723214S", "sl": "30.0", "partial_Y": "-15.63157"},
{"Y": "2.714286S", "sl": "30.0", "partial_Y": "-97.1754"},
{"Y": "2.705357S", "sl": "30.0", "partial_Y": "-4.996075"},
{"Y": "2.696429S", "sl": "30.0", "partial_Y": "70.37082"},
{"Y": "2.6875S", "sl": "30.0", "partial_Y": "-44.88684"},
{"Y": "2.678571S", "sl": "30.0", "partial_Y": "34.84388"},
{"Y": "2.669643S", "sl": "30.0", "partial_Y": "-54.6553"},
{"Y": "2.660714S", "sl": "30.0", "partial_Y": "8.105841"},
{"Y": "2.651786S", "sl": "30.0", "partial_Y": "-2.745244"},
{"Y": "2.642857S", "sl": "30.0", "partial_Y": "49.35685"},
{"Y": "2.633929S", "sl": "30.0", "partial_Y": "-9.860594"},
{"Y": "2.625S", "sl": "30.0", "partial_Y": "-17.75778"},
{"Y": "2.616071S", "sl": "30.0", "partial_Y": "31.54098"},
{"Y": "2.607143S", "sl": "30.0", "partial_Y": "22.5666"},
{"Y": "2.598214S", "sl": "30.0", "partial_Y": "-59.82327"},
{"Y": "2.589286S", "sl": "30.0", "partial_Y": "0.127904"},
{"Y": "2.580357S", "sl": "30.0", "partial_Y": "-0.503231"},
{"Y": "2.571429S", "sl": "30.0", "partial_Y": "0.3841224"},
{"Y": "2.5625S", "sl": "30.0", "partial_Y": "2.620063"},
{"Y": "2.553571S", "sl": "30.0", "partial_Y": "-10.35814"},
{"Y": "2.544643S", "sl": "30.0", "partial_Y": "8.0047"},
{"Y": "2.535714S", "sl": "30.0", "partial_Y": "41.93835"},
{"Y": "2.526786S", "sl": "30.0", "partial_Y": "-44.97741"},
{"Y": "2.517857S", "sl": "30.0", "partial_Y": "-7.494806"},
{"Y": "2.508929S", "sl": "30.0", "partial_Y": "-9.768081"},
{"Y": "2.5S", "sl": "30.0", "partial_Y": "13.74739"},
{"Y": "2.491071S", "sl": "30.0", "partial_Y": "60.33766"},
{"Y": "2.482143S", "sl": "30.0", "partial_Y": "-19.63616"},
{"Y": "2.473214S", "sl": "30.0", "partial_Y": "-34.61813"},
{"Y": "2.464286S", "sl": "30.0", "partial_Y": "-3.660932"},
{"Y": "2.455357S", "sl": "30.0", "partial_Y": "0.6801317"},
{"Y": "2.446429S", "sl": "30.0", "partial_Y": "21.48601"},
{"Y": "2.4375S", "sl": "30.0", "partial_Y": "-19.56549"},
{"Y": "2.428571S", "sl": "30.0", "partial_Y": "11.86917"},
{"Y": "2.419643S", "sl": "30.0", "partial_Y": "-0.1721341"},
{"Y": "2.410714S", "sl": "30.0", "partial_Y": "-53.49007"},
{"Y": "2.401786S", "sl": "30.0", "partial_Y": "30.96401"},
{"Y": "2.392857S", "sl": "30.0", "partial_Y": "12.24321"},
{"Y": "2.383929S", "sl": "30.0", "partial_Y": "53.56318"},
{"Y": "2.375S", "sl": "30.0", "partial_Y": "-1.244645"},
{"Y": "2.366071S", "sl": "30.0", "partial_Y": "-15.40473"},
{"Y": "2.357143S", "sl": "30.0", "partial_Y": "-23.05922"},
{"Y": "2.348214S", "sl": "30.0", "partial_Y": "-7.036169"},
{"Y": "2.339286S", "sl": "30.0", "partial_Y": "33.96273"},
{"Y": "2.330357S", "sl": "30.0", "partial_Y": "-27.83923"},
{"Y": "2.321429S", "sl": "30.0", "partial_Y": "27.65884"},
{"Y": "2.3125S", "sl": "30.0", "partial_Y": "7.048085"},
{"Y": "2.303571S", "sl": "30.0", "partial_Y": "-6.424144"},
{"Y": "2.294643S", "sl": "30.0", "partial_Y": "0.8734277"},
{"Y": "2.285714S", "sl": "30.0", "partial_Y": "-0.2167092"},
{"Y": "2.276786S", "sl": "30.0", "partial_Y": "-22.67404"},
{"Y": "2.267857S", "sl": "30.0", "partial_Y": "-1.173453"},
{"Y": "2.258929S", "sl": "30.0", "partial_Y": "1.033234"},
{"Y": "2.25S", "sl": "30.0", "partial_Y": "28.51533"},
{"Y": "2.241071S", "sl": "30.0", "partial_Y": "-5.523692"},
{"Y": "2.232143S", "sl": "30.0", "partial_Y": "-24.05064"},
{"Y": "2.223214S", "sl": "30.0", "partial_Y": "0.7140862"},
{"Y": "2.214286S", "sl": "30.0", "partial_Y": "0.3512193"},
{"Y": "2.205357S", "sl": "30.0", "partial_Y": "0.1601612"},
{"Y": "2.196429S", "sl": "30.0", "partial_Y": "-0.3063485"},
{"Y": "2.1875S", "sl": "30.0", "partial_Y": "-11.44912"},
{"Y": "2.178571S", "sl": "30.0", "partial_Y": "8.322658"},
{"Y": "2.169643S", "sl": "30.0", "partial_Y": "2.087509"},
{"Y": "2.160714S", "sl": "30.0", "partial_Y": "-1.162102"},
{"Y": "2.151786S", "sl": "30.0", "partial_Y": "0.3304577"},
{"Y": "2.142857S", "sl": "30.0", "partial_Y": "-0.0509059"},
{"Y": "2.133929S", "sl": "30.0", "partial_Y": "23.50825"},
{"Y": "2.125S", "sl": "30.0", "partial_Y": "-1.479441"},
{"Y": "2.116071S", "sl": "30.0", "partial_Y": "-23.40574"},
{"Y": "2.107143S", "sl": "30.0", "partial_Y": "1.994888"},
{"Y": "2.098214S", "sl": "30.0", "partial_Y": "-0.7794367"},
{"Y": "2.089286S", "sl": "30.0", "partial_Y": "-0.8627784"},
{"Y": "2.080357S", "sl": "30.0", "partial_Y": "-0.3430115"},
{"Y": "2.071429S", "sl": "30.0", "partial_Y": "0.3705791"},
{"Y": "2.0625S", "sl": "30.0", "partial_Y": "-0.5842512"},
{"Y": "2.053571S", "sl": "30.0", "partial_Y": "0.219335"},
{"Y": "2.044643S", "sl": "30.0", "partial_Y": "-11.10884"},
{"Y": "2.035714S", "sl": "30.0", "partial_Y": "2.996178"},
{"Y": "2.026786S", "sl": "30.0", "partial_Y": "6.607371"},
{"Y": "2.017857S", "sl": "30.0", "partial_Y": "-7.706332"},
{"Y": "2.008929S", "sl": "30.0", "partial_Y": "8.749842"},
{"Y": "2.0S", "sl": "30.0", "partial_Y": "2.360434"},
{"Y": "1.991071S", "sl": "30.0", "partial_Y": "-6.756861"},
{"Y": "1.982143S", "sl": "30.0", "partial_Y": "6.587726"},
{"Y": "1.973214S", "sl": "30.0", "partial_Y": "-3.566577"},
{"Y": "1.964286S", "sl": "30.0", "partial_Y": "0.1057057"},
{"Y": "1.955357S", "sl": "30.0", "partial_Y": "2.766391"},
{"Y": "1.946428S", "sl": "30.0", "partial_Y": "27.95695"},
{"Y": "1.9375S", "sl": "30.0", "partial_Y": "-28.97381"},
{"Y": "1.928571S", "sl": "30.0", "partial_Y": "0.9104599"},
{"Y": "1.919643S", "sl": "30.0", "partial_Y": "0.995796"},
{"Y": "1.910714S", "sl": "30.0", "partial_Y": "27.33326"},
{"Y": "1.901786S", "sl": "30.0", "partial_Y": "-2.11908"},
{"Y": "1.892857S", "sl": "30.0", "partial_Y": "-25.47548"},
{"Y": "1.883928S", "sl": "30.0", "partial_Y": "2.814638"},
{"Y": "1.875S", "sl": "30.0", "partial_Y": "21.41291"},
{"Y": "1.866071S", "sl": "30.0", "partial_Y": "0.851804"},
{"Y": "1.857143S", "sl": "30.0", "partial_Y": "-9.177875"},
{"Y": "1.848214S", "sl": "30.0", "partial_Y": "-17.68896"},
{"Y": "1.839286S", "sl": "30.0", "partial_Y": "1.749811"},
{"Y": "1.830357S", "sl": "30.0", "partial_Y": "23.4407"},
{"Y": "1.821428S", "sl": "30.0", "partial_Y": "-1.794308"},
{"Y": "1.8125S", "sl": "30.0", "partial_Y": "0.6455802"},
{"Y": "1.803571S", "sl": "30.0", "partial_Y": "-1.591942"},
{"Y": "1.794643S", "sl": "30.0", "partial_Y": "-20.45988"},
{"Y": "1.785714S", "sl": "30.0", "partial_Y": "19.73875"},
{"Y": "1.776786S", "sl": "30.0", "partial_Y": "-21.25008"},
